Usage Statistics for jinjirei.com

Summary Period: June 2021
Generated 09-Jun-2021 03:52 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 27600
Total Files 25644
Total Pages 6598
Total Visits 2855
Total KBytes 777384
Total Unique Sites 1474
Total Unique URLs 161
Total Unique Referrers 108
Total Unique User Agents 424
. Avg Max
Hits per Hour 143 597
Hits per Day 3450 4170
Files per Day 3205 3915
Pages per Day 824 995
Sites per Day 184 395
Visits per Day 356 520
KBytes per Day 97173 127347
Hits by Response Code
Code 200 - OK 92.91% 25644
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 1.18% 325
Code 302 - Found 1.11% 307
Code 304 - Not Modified 0.44% 122
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 4.30% 1188

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3417 12.38% 3167 12.35% 762 11.55% 163 5.71% 148 10.04% 101119 13.01%
2 4170 15.11% 3915 15.27% 787 11.93% 282 9.88% 232 15.74% 127347 16.38%
3 3365 12.19% 3172 12.37% 951 14.41% 484 16.95% 292 19.81% 104919 13.50%
4 4038 14.63% 3791 14.78% 917 13.90% 488 17.09% 357 24.22% 127323 16.38%
5 2463 8.92% 2312 9.02% 901 13.66% 520 18.21% 316 21.44% 72048 9.27%
6 2556 9.26% 2404 9.37% 995 15.08% 517 18.11% 395 26.80% 77466 9.97%
7 4104 14.87% 3821 14.90% 732 11.09% 280 9.81% 248 16.82% 109407 14.07%
8 3487 12.63% 3062 11.94% 553 8.38% 134 4.69% 120 8.14% 57755 7.43%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 632 2.29% 71 575 2.24% 27 220 3.33% 1927 15418 1.98%
1 82 656 2.38% 73 588 2.29% 29 238 3.61% 2189 17516 2.25%
2 67 536 1.94% 57 463 1.81% 28 230 3.49% 1594 12754 1.64%
3 62 500 1.81% 55 445 1.74% 31 252 3.82% 1744 13951 1.79%
4 57 460 1.67% 52 416 1.62% 32 261 3.96% 1559 12473 1.60%
5 81 653 2.37% 73 591 2.30% 34 278 4.21% 1901 15205 1.96%
6 104 832 3.01% 97 780 3.04% 33 270 4.09% 2578 20623 2.65%
7 186 1494 5.41% 178 1431 5.58% 35 286 4.33% 4806 38447 4.95%
8 211 1689 6.12% 193 1548 6.04% 44 355 5.38% 6433 51468 6.62%
9 214 1716 6.22% 200 1602 6.25% 37 298 4.52% 6392 51140 6.58%
10 237 1896 6.87% 208 1667 6.50% 44 359 5.44% 6146 49171 6.33%
11 182 1463 5.30% 171 1373 5.35% 33 266 4.03% 5941 47528 6.11%
12 171 1373 4.97% 161 1293 5.04% 30 243 3.68% 4439 35510 4.57%
13 211 1688 6.12% 200 1607 6.27% 32 256 3.88% 6186 49489 6.37%
14 206 1649 5.97% 196 1569 6.12% 32 261 3.96% 6318 50545 6.50%
15 151 1209 4.38% 143 1149 4.48% 33 264 4.00% 4624 36993 4.76%
16 170 1365 4.95% 162 1299 5.07% 36 289 4.38% 5551 44409 5.71%
17 157 1258 4.56% 142 1142 4.45% 31 252 3.82% 4130 33043 4.25%
18 143 1148 4.16% 134 1077 4.20% 35 280 4.24% 3830 30643 3.94%
19 133 1068 3.87% 125 1007 3.93% 37 296 4.49% 3291 26330 3.39%
20 107 856 3.10% 98 787 3.07% 34 279 4.23% 3023 24185 3.11%
21 167 1339 4.85% 157 1259 4.91% 35 286 4.33% 4655 37236 4.79%
22 169 1358 4.92% 158 1268 4.94% 41 334 5.06% 5117 40938 5.27%
23 95 762 2.76% 88 708 2.76% 30 245 3.71% 2796 22370 2.88%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 2011 7.29% 40374 5.19% /
2 1962 7.11% 20473 2.63% /webstat/
3 500 1.81% 8507 1.09% /sp/
4 435 1.58% 1354 0.17% /favicon.ico
5 360 1.30% 481 0.06% /sp/fonts/flexslider-icon.woff
6 267 0.97% 23439 3.02% /webstat/usage_202106.html
7 217 0.79% 22508 2.90% /webstat/usage_202105.html
8 153 0.55% 1711 0.22% /annai.html
9 149 0.54% 1491 0.19% /sp/annai.html
10 100 0.36% 823 0.11% /syoukai.html
11 93 0.34% 538 0.07% /access.html
12 89 0.32% 409 0.05% /sp/access.html
13 83 0.30% 477 0.06% /sp/syoukai.html
14 51 0.18% 5794 0.75% /webstat/usage_201707.html
15 8 0.03% 831 0.11% /webstat/usage_202010.html
16 8 0.03% 826 0.11% /webstat/usage_202101.html
17 8 0.03% 833 0.11% /webstat/usage_202103.html
18 8 0.03% 835 0.11% /webstat/usage_202104.html
19 7 0.03% 733 0.09% /webstat/usage_202007.html
20 7 0.03% 741 0.10% /webstat/usage_202008.html
21 7 0.03% 732 0.09% /webstat/usage_202009.html
22 7 0.03% 721 0.09% /webstat/usage_202011.html
23 7 0.03% 739 0.10% /webstat/usage_202012.html
24 7 0.03% 723 0.09% /webstat/usage_202102.html
25 5 0.02% 2 0.00% /google02476482318f3017.html
26 5 0.02% 52 0.01% /plesk-stat/webstat/
27 4 0.01% 5 0.00% /sitemap.xml
28 3 0.01% 314 0.04% /plesk-stat/webstat/usage_202007.html
29 3 0.01% 318 0.04% /plesk-stat/webstat/usage_202008.html
30 3 0.01% 314 0.04% /plesk-stat/webstat/usage_202009.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 2011 7.29% 40374 5.19% /
2 267 0.97% 23439 3.02% /webstat/usage_202106.html
3 217 0.79% 22508 2.90% /webstat/usage_202105.html
4 1962 7.11% 20473 2.63% /webstat/
5 500 1.81% 8507 1.09% /sp/
6 51 0.18% 5794 0.75% /webstat/usage_201707.html
7 153 0.55% 1711 0.22% /annai.html
8 149 0.54% 1491 0.19% /sp/annai.html
9 435 1.58% 1354 0.17% /favicon.ico
10 8 0.03% 835 0.11% /webstat/usage_202104.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2011 7.29% 1719 61.26% /
2 1962 7.11% 288 10.26% /webstat/
3 500 1.81% 237 8.45% /sp/
4 267 0.97% 191 6.81% /webstat/usage_202106.html
5 217 0.79% 157 5.60% /webstat/usage_202105.html
6 153 0.55% 56 2.00% /annai.html
7 51 0.18% 48 1.71% /webstat/usage_201707.html
8 100 0.36% 27 0.96% /syoukai.html
9 93 0.34% 21 0.75% /access.html
10 149 0.54% 16 0.57% /sp/annai.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2011 7.29% 1547 55.23% /
2 1962 7.11% 288 10.28% /webstat/
3 500 1.81% 230 8.21% /sp/
4 267 0.97% 189 6.75% /webstat/usage_202106.html
5 217 0.79% 155 5.53% /webstat/usage_202105.html
6 153 0.55% 71 2.53% /annai.html
7 149 0.54% 62 2.21% /sp/annai.html
8 89 0.32% 55 1.96% /sp/access.html
9 93 0.34% 53 1.89% /access.html
10 100 0.36% 52 1.86% /syoukai.html

Top 30 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 952 3.45% 952 3.71% 9934 1.28% 4 0.14% 167.86.107.46
2 422 1.53% 422 1.65% 4404 0.57% 211 7.39% 45.14.12.193
3 315 1.14% 305 1.19% 10522 1.35% 10 0.35% 60.61.227.14
4 282 1.02% 281 1.10% 2931 0.38% 6 0.21% 109.252.53.146
5 227 0.82% 223 0.87% 3291 0.42% 1 0.04% fp276e92b6.stmb111.ap.nuro.jp
6 214 0.78% 78 0.30% 874 0.11% 4 0.14% vmi261903.contaboserver.net
7 202 0.73% 201 0.78% 1463 0.19% 4 0.14% 133.175.193.177
8 169 0.61% 167 0.65% 6498 0.84% 1 0.04% 114.147.68.101
9 169 0.61% 169 0.66% 3804 0.49% 2 0.07% sp1-75-197-114.msb.spmode.ne.jp
10 168 0.61% 153 0.60% 4727 0.61% 4 0.14% 210.146.241.220
11 166 0.60% 1 0.00% 106 0.01% 0 0.00% 40.77.167.75
12 163 0.59% 155 0.60% 4747 0.61% 3 0.11% 126.182.158.177
13 157 0.57% 157 0.61% 1639 0.21% 6 0.21% 109.252.53.101
14 151 0.55% 150 0.58% 3664 0.47% 2 0.07% m014009076064.v4.enabler.ne.jp
15 150 0.54% 144 0.56% 2752 0.35% 2 0.07% p1877004-ipoe.ipoe.ocn.ne.jp
16 147 0.53% 142 0.55% 4819 0.62% 1 0.04% 218.221.90.5
17 138 0.50% 133 0.52% 4098 0.53% 2 0.07% 60.237.216.14
18 137 0.50% 131 0.51% 4845 0.62% 4 0.14% 92.202.230.37
19 135 0.49% 130 0.51% 2858 0.37% 1 0.04% softbank126140200014.bbtec.net
20 134 0.49% 124 0.48% 1932 0.25% 2 0.07% m014008014128.v4.enabler.ne.jp
21 131 0.47% 127 0.50% 4832 0.62% 3 0.11% 14.8.8.130
22 131 0.47% 130 0.51% 2373 0.31% 2 0.07% 60-61-210-128.rev.home.ne.jp
23 129 0.47% 128 0.50% 4352 0.56% 2 0.07% 118.21.169.18
24 127 0.46% 125 0.49% 1774 0.23% 1 0.04% 42.net182020197.t-com.ne.jp
25 124 0.45% 8 0.03% 217 0.03% 1 0.04% 123.58.210.133
26 124 0.45% 122 0.48% 2094 0.27% 2 0.07% pw126035003213.25.panda-world.ne.jp
27 123 0.45% 69 0.27% 2337 0.30% 1 0.04% 125.199.218.195
28 123 0.45% 123 0.48% 3611 0.46% 16 0.56% 134.249.208.101
29 123 0.45% 122 0.48% 2122 0.27% 1 0.04% p2450250-ipbf1626souka.saitama.ocn.ne.jp
30 116 0.42% 114 0.44% 4209 0.54% 1 0.04% 222.15.246.125

Top 10 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 1.14% 305 1.19% 10522 1.35% 10 0.35% 60.61.227.14
2 952 3.45% 952 3.71% 9934 1.28% 4 0.14% 167.86.107.46
3 169 0.61% 167 0.65% 6498 0.84% 1 0.04% 114.147.68.101
4 72 0.26% 72 0.28% 6208 0.80% 48 1.68% 46.119.77.164
5 100 0.36% 99 0.39% 5321 0.68% 2 0.07% 1.75.196.29
6 137 0.50% 131 0.51% 4845 0.62% 4 0.14% 92.202.230.37
7 131 0.47% 127 0.50% 4832 0.62% 3 0.11% 14.8.8.130
8 147 0.53% 142 0.55% 4819 0.62% 1 0.04% 218.221.90.5
9 163 0.59% 155 0.60% 4747 0.61% 3 0.11% 126.182.158.177
10 168 0.61% 153 0.60% 4727 0.61% 4 0.14% 210.146.241.220

Top 30 of 108 Total Referrers
# Hits Referrer
1 2142 7.76% - (Direct Request)
2 1054 3.82% https://www.iarena.bg
3 514 1.86% https://seoconsult.bg
4 495 1.79% https://www.maquestionmedicale.fr
5 242 0.88% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 124 0.45% https://www.google.co.jp/
7 116 0.42% https://search.yahoo.co.jp/
8 112 0.41% https://www.dmr.bg
9 102 0.37% http://www.google.com/
10 95 0.34% https://www.google.com/
11 78 0.28% http://nef2.com
12 73 0.26% http://nef6.com
13 69 0.25% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
14 65 0.24% http://remmont.com/lasd-inmate-locator
15 63 0.23% http://remmont.com/cjc-inmate
16 61 0.22% http://remmont.com/phrj
17 60 0.22% http://remmont.com/bcso-jail-view-4
18 59 0.21% http://remmont.com/jail-view-2
19 59 0.21% http://remmont.com/scrj-mugshots
20 58 0.21% http://remmont.com/adc-inmate-lookup
21 58 0.21% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
22 54 0.20% http://remmont.com/srj-inmates-mugshots-3
23 53 0.19% http://remmont.com/eastern-regional-jail-mugshots
24 53 0.19% http://remmont.com/hancock-county-jail-inmates-2
25 53 0.19% http://remmont.com/home-depot-mythdhr-3
26 52 0.19% http://remmont.com/jailbase-3
27 46 0.17% https://dev-ops.engineer
28 42 0.15% http://renta.remmont.com/swat-shemar-moore
29 34 0.12% http://remmont.com/officemax-file-cabinet-2
30 34 0.12% http://www.jinjirei.com

Top 15 of 424 Total User Agents
# Hits User Agent
1 5069 18.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 1067 3.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 967 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4 942 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
5 885 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
6 770 2.79% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 590 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
8 392 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
9 371 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/161.1.375499464 Mobile/15
10 359 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
11 303 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 296 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/162.0.375868988 Mobile/15
13 250 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
14 216 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
15 194 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148

Usage by Country for June 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 20920 75.80% 19504 76.06% 634355 81.60% Unresolved/Unknown
2 5096 18.46% 4975 19.40% 111483 14.34% Japan
3 987 3.58% 808 3.15% 20858 2.68% Network (net)
4 351 1.27% 252 0.98% 9098 1.17% Commercial (com)
5 92 0.33% 42 0.16% 460 0.06% Wallis and Futuna Islands
6 58 0.21% 21 0.08% 235 0.03% Russian Federation
7 55 0.20% 19 0.07% 140 0.02% Colombia
8 10 0.04% 7 0.03% 93 0.01% Germany
9 8 0.03% 8 0.03% 41 0.01% South Africa
10 7 0.03% 6 0.02% 60 0.01% Brazil
11 5 0.02% 1 0.00% 26 0.00% Norway
12 3 0.01% 2 0.01% 21 0.00% Thailand
13 2 0.01% 2 0.01% 189 0.02% Indonesia
14 2 0.01% 2 0.01% 21 0.00% Ukraine
15 2 0.01% 2 0.01% 189 0.02% United States
16 1 0.00% 1 0.00% 21 0.00% Non-Profit (org)
17 1 0.00% 1 0.00% 94 0.01% European Union


Generated by Webalizer Version 2.23